
| Name | Date Of Birth | Last Updated |
|---|---|---|
| (ANDREWS), Grace Perkins | abt. 1888 | |
| (BOOMER), Anna | abt. 1829 | |
| (CROPP), Sophia | August 1870 | |
| (GLOSSON), Ann | abt. 1818 | |
| (GRIER), Elizabeth | abt. 1877 | |
| (MORROW), Martha T. | abt. 1843 | |
| (ORDWAY), Ethel J. | abt. 1883 | |
| (ORDWAY), Harriett | November 1872 | |
| (ORDWAY), Jennie W. | abt. 1870 | |
| (ORDWAY), Rinda A. | abt. 1843 | |
| (THOMAS), Natlie | abt. 1894 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ACUFF, Arthur Vincent | 05 July 1901 | |
| ACUFF, Clara (Fannie) | abt. 1891 | |
| ACUFF, Coleene | ||
| ACUFF, Elbert | 24 July 1889 | |
| ACUFF, Eustace Lloyd | 19 April 1899 | |
| ACUFF, Maude | abt. 1887 | |
| ACUFF, Roy | 24 July 1894 | |
| ACUFF, Rupert | 13 August 1896 | |
| ACUFF, William Sylvanus | February 1854 | |
| AHRANO, Fritz | ||
| AHRANO, Jean M. | 06 May 1883 | |
| AHRANO, Jean | ||
| AHRANO, Mark | ||
| AKERS, Flora J. | March 1850 | |
| AKERS, Mary | ||
| AKERS, Newell | ||
| ALLISON, Gertrude | July 1883 | |
| ALLISON, Isaac | ||
| ANDREWS, Abie W. K | 12 May 1833 | |
| ANDREWS, Allen H. | 29 January 1873 | |
| ANDREWS, Annie Ray | abt. 06 May 1879 | |
| ANDREWS, James Dudley | 10 July 1884 | |
| ANDREWS, Margaret | abt. 17 August 1879 | |
| ANDREWS, Virginia | abt. 1870 | |
| ARENDT, Max E. | 09 January 1893 | |
| ARMOUR, George | ||
| ARMOUR, Isabella | 15 June 1872 | |
| ARMOUR, James | ||
| ARMOUR, Letitia | ||
| ARMOUR, Mary | ||
| ARMOUR, Samuel | April 1874 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DAMKOHLER, | bef. 1882 | |
| DAMKOHLER, Alma | abt. 1853 | |
| DAMKOHLER, Elwin E. | 18 May 1878 | |
| DAMKOHLER, Estero Ostego | February 1884 | |
| DAMKOHLER, Gustave | 13 December 1825 | |
| DAMKOHLER, Marie | March 1880 | |
| DAVENPORT, | ||
| DAVIS, Minnie A. | ||
| DELIA, | abt. 1866 | |
| DELMORE, Mary Charles | ||
| DISS DEBARR, Ann O'Delia (Madam) | ||
| DOUGLAS, Elmer A. | January 1891 | |
| DOUGLAS, Ethel | ||
| DOUGLAS, Hester E. | November 1860 | |
| DOUGLAS, William Thomas | ||
| DUCKELS, Richard | ||
| DURBIN, |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| EARLE, George E. C. | 20 July 1871 | |
| EHRISMAN, Barbara | 13 September 1858 | |
| EHRISMAN, Magdalena | ||
| EHRISMAN, Susanna | 03 February 1848 | |
| ENGLERT, Hattie L. | 06 February 1884 | |
| ENGLERT, Johann | abt. 1848 | |
| EYTEL, Fanny Alice | 13 January 1888 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| FERNANDEZ, Anna | ||
| FERNANDEZ, Antonio | ||
| FERNANDEZ, Dora | ||
| FERNANDEZ, Mary | ||
| FISCHER, Arnold E. | abt. 1899 | |
| FISCHER, Emil | ||
| FISCHER, Erwin, Jr. | ||
| FISCHER, Erwin | 06 April 1894 | |
| FISCHER, Marie | abt. 1884 | |
| FISCHER, Mildred A. | 12 December 1900 | |
| FISCHER, William F., Jr. | 10 October 1881 | |
| FISCHER, William F., Sr. | abt. 1850 | |
| FISKE, Emma Gertrude | 27 February 1856 | |
| FISKE, Lelia M. | abt. 1853 | |
| FOSTER, Catherine | September 1896 | |
| FOSTER, Kellam | May 1894 | |
| FOSTER, Paul H. | April 1868 | |
| FRENYA, E. D. | ||
| FRIERSON, |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GAYLOR, Lillian E. | 28 January 1879 | |
| GEIDEL, Marie | ||
| GILBERT, Francis Deane, Jr. | ||
| GILBERT, Francis Deane, Sr. | 25 April 1901 | |
| GILBERT, Joan | ||
| GILBERT, Robert B. | ||
| GILBERT, Robert | ||
| GLOSSON, Annie Grace | 10 April 1844 | |
| GLOSSON, Florence | abt. 1856 | |
| GLOSSON, Henry W. | abt. 1819 | |
| GRACE, Angus Douglas | ||
| GRACE, Angus Douglas | 25 November 1914 | |
| GRACE, Anne | ||
| GRACE, Beth | ||
| GRACE, Jane | ||
| GRACE, Susan | ||
| GRACE, William H. | ||
| GRAHAM, Alfred W. | 14 March 1855 | |
| GRAHAM, Bertha | August 1883 | |
| GRAHAM, Ella A. | 13 October 1860 | |
| GRAHAM, Florence L. | 23 January 1881 | |
| GRAHAM, Lloyd T. | 29 November 1888 | |
| GRAHAM, Robert L. | 23 February 1885 | |
| GRAVES, Charles Addison | abt. 1845 | |
| GRIER, Ada Carlotta | 23 October 1889 | |
| GRIER, Bessie | August 1882 | |
| GRIER, Grover | ||
| GRIER, Harry | ||
| GRIER, Homer | ||
| GRIER, James E. | February 1886 | |
| GRIER, Jesse | August 1885 | |
| GRIER, John A. | 20 February 1855 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| IDEN, O. W. | ||
| IRVING, Jane C. | abt. 1855 | |
| IRVING, John | 03 March 1854 | |
| IRVING, Mary | 12 July 1851 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| JACKSON, Frank D. | 22 February 1866 | |
| JENTSCH, Richard E. | 08 June 1883 | |
| JOHNSON, Bessie |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| KENNEDY, Margaret | ||
| KENNEDY, Mary | ||
| KENNEDY, Murry W. | abt. 1896 | |
| KNIGHT, Bertha L. | ||
| KNIGHT, Carl L. | ||
| KNIGHT, Cora A. | ||
| KNIGHT, Mary Ellen | 07 April 1848 | |
| KOESTER, Charles Edward, Sr. | abt. 1866 | |
| KOESTER, Edward Albert Wilhelm | 03 August 1893 | |
| KOESTER, Julius G. | 15 November 1895 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| L'AMOREAUX, Catherine W. | 04 November 1836 | |
| L'AMOREAUX, LeRoy | 14 November | |
| L'AMOREAUX, Nettie C. | ||
| L'AMOREAUX, Oscar F. | 07 September 1827 | |
| LANE, John Mansfield | September 1848 | |
| LANE, Loretta | 03 June 1855 | |
| LANE, May A. | 13 September 1845 | |
| LANE, Myrran | ||
| LEMKE, Charles | ||
| LEMKE, Elsie | 29 March 1897 | |
| LEWIS, Edith | ||
| LEWIS, Frank S. | 03 July 1869 | |
| LEWIS, Frank | ||
| LINTON, James (Jimmie) | 17 February 1906 | |
| LINTON, Mary | ||
| LINTON, William E. (Billie) | May 1872 | |
| LOGAN, Catherine A. | February 1869 | |
| LOGAN, Jeanisabella (Jennie) | 06 May 1857 | |
| LORITZ, Anna Clara | abt. 1870 | |
| LUETTICH, Carl | ||
| LUETTICH, Carl | 21 May 1854 | |
| LUETTICH, Charles L., Sr. | 01 June 1884 | |
| LUETTICH, Charles, Jr. | abt. 1925 | |
| LUETTICH, Evelyn | ||
| LUETTICH, Henrietta | ||
| LUETTICH, Keith | ||
| LUETTICH, Larry | ||
| LUETTICH, Lillian | ||
| LUETTICH, Mary |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| NEWCOMB, | ||
| NEWCOMB, Infant | ||
| NEWCOMB, James | 10 July 1877 | |
| NEWCOMB, Lillian | 19 November 1878 | |
| NEWCOMB, Margaret | ||
| NEWCOMB, Martin Edwin | ||
| NEWCOMB, Olive | abt. 1915 | |
| NOLA, | ||
| NORDEN, John | ||
| NORMAN, (?) | ||
| NORTON, Albert E. | ||
| NORTON, Mabel | bef. 1900 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ORDWAY, David E. | October 1833 | |
| ORDWAY, George T. | April 1875 | |
| ORDWAY, Henry William | June 1866 | |
| ORDWAY, Robert E. | 08 June 1914 | |
| ORDWAY, Virginia M. | abt. 1912 | |
| OWEN, Una Mary |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| PAULSON, Fred | ||
| PAULSON, Fredericka | ||
| PAVITT, Eunice | ||
| PAVITT, Frank S. | February 1881 | |
| PAVITT, Irene | ||
| PAVITT, Lucretia | ||
| PAVITT, Preston | May 1879 | |
| PAVITT, William H. | August 1852 | |
| PETERSON, Carrie | ||
| PETERSON, Dale | abt. 1920 | |
| PETERSON, Linius | ||
| PIKE, Jesse R. | ||
| POTTER, Margaret Ann | 1820 | |
| PRALL, Emma L. | ||
| PRALL, J. M. | ||
| PRICE, Adah J. | 01 August 1866 | |
| PRICE, James Russell | 21 May 1849 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| QUINN, Edith W. | abt. 1900 | |
| QUINN, Gordon H. | abt. 1898 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| RAHN, Claude J. | 18 January 1885 | |
| RAHN, Edna | ||
| RAHN, Frank R. H. | 23 May 1893 | |
| RAHN, Henry N. | abt. 1858 | |
| RAHN, Infant | ||
| RAHN, Paul | ||
| RAHN, Walter | ||
| RANEY, Mary Matilda | 26 January 1855 | |
| RANGER, Felice Marie | ||
| RAY, Patrick Henry | ||
| REDDING, Fred | ||
| REDDING, Maude M. | ||
| REDDING, Mildred | ||
| RICHARDS, David J. | 21 April 1879 | |
| RICHARDS, Thos. Alexander (Alex) | 1888 | |
| ROBERTS, Alfred | ||
| ROBERTS, Walter | ||
| ROWE, Ellen | abt. 1854 | |
| ROWE, Fidelia M. (Delia) | abt. 1840 | |
| ROWE, William | abt. 1812 | |
| RUGG, | ||
| RUGG, Celeste G. | abt. 1904 | |
| RUGG, Virginia | abt. 1906 | |
| RUTH, Blanche | March 1870 | |
| RUTH, Dean | ||
| RUTH, Oliver J. |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SANDER, Athelston (Harry L.) | September 1906 | |
| SANDER, Bernadette | 26 July 1897 | |
| SANDER, George B. | abt. 1868 | |
| SANDER, H. Roland | 06 November 1891 | |
| SANDER, J. Girard | 04 July 1895 | |
| SARGENT, John Stephen | 20 March 1846 | |
| SARGENT, Opal | ||
| SARGENT, Paul | ||
| SARGENT, Pearl | ||
| SCRIVEN, Eelja | ||
| SCRIVEN, Fanny | ||
| SCRIVEN, Harlan | ||
| SCUDDER, Clarina | ||
| SHEARER, Elizabeth | ||
| SHEROUSE, Ethel | ||
| SILVERFRIEND, Henrietta | 29 November 1866 | |
| SILVERFRIEND, Henry D. | 06 February 1864 | |
| SLETTEDE, Jorgine | ||
| SMITH, Alfred | ||
| STEPHENS, Alafae | abt. 1913 | |
| STEPHENS, Cora | 27 August 1881 | |
| STEPHENS, Herbert Mace | abt. 1910 | |
| STEPHENS, Joel Perry | 02 December 1866 | |
| STEPHENS, Wade C. | 24 April 1916 | |
| STERLING, Berthaldine S. | 12 November 1850 | |
| STOTLER, Emanuel | ||
| STOTLER, Mary Esther | 23 October 1852 | |
| STRANDE, | ||
| STREETER, Milia Francina | 19 June 1861 | |
| SWEET, Wynn |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| VANDUZEE, Isadora M. | October 1871 | |
| VANDUZEE, Junius |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| YALEY, Ellen | ||
| YALEY, Theodore M. | abt. 1854 |
This page was created on 11 August 2012 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker