
| Source: | FTW |
| Source Name: | Family Tree Maker 2005 for Windows |
| Source Version: | |
| Creation Date: | 16 NOV 2011 |
| Creation Time: | |
| GEDCOM File Name: | C:\Documents and Settings\Museum\Desktop\Koreshan.GED |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 972 |
| Number Of Families: | 201 |
| Number Of Notes: | 873 |
| Number Of Sources: | 43 |
| Notes / Individuals: | 0.90 |
| Sources / Individuals: | 0.04 |
| % Missing BirthDates: | 0.48 |
| % Partial BirthDates: | 0.15 |
| % Missing Birth Place: | 0.56 |
| % Missing Death Dates: | 0.76 |
| % Partial Death Dates:: | 0.04 |
| % Missing Death Place: | 0.84 |
| Born Before 1600: | 0 |
| Born in 17th C.: | 0 |
| Born in 18th C.: | 0 |
| Born in 19th C.: | 449 |
| Born in 20th C.: | 52 |
This page was created on 11 August 2012 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker