HUSSEY, George F. | ||||
HUSSEY, Marvin C. | B. ABT 1899 | |||
HUSSEY, Mattie M. | B. ABT 1866 | |||
HUSSEY, Roscoe E. | B. ABT 1897 | |||
I | ||||
IDEN, O. W. | ||||
IRVING, Jane C. | B. ABT 1855 | |||
IRVING, John | B. 3 MAR 1854 | D. 26 SEP 1939 | ||
IRVING, Mary | B. 12 JUL 1851 | D. 6 FEB 1929 | ||
J | ||||
JACKE, Franklin | B. 12 JAN 1875 | D. 31 MAR 1936 | ||
JACKSON, Amy Jordan | B. 24 JAN 1870 | |||
JACKSON, Carl | D. 1932 | |||
JACKSON, Emma | ||||
JACKSON, Frank D. | B. 22 FEB 1866 | |||
JACOBS, Albert | ||||
JAFFREY, James Robert |
JANTZEN, Magdalene | ||||
JENTSCH, Richard E. | B. 8 JUN 1883 | D. 14 APR 1915 | ||
JIMENEZ, Edna | ||||
JIMENEZ, Eva | ||||
JIMENEZ, Felicita C | B. 1867 | D. 13 JAN 1924 | ||
JIMENEZ, George | B. JAN 1885 | |||
JIMENEZ, Lino | ||||
JOHNSON, August | ||||
JOHNSON, Bessie | ||||
JOHNSON, Laura | ||||
JOHNSTON, Benjamin F. | ||||
JONES, J. L. | ||||
K | ||||
KENNEDY, Margaret | ||||
KENNEDY, Mary | ||||
KENNEDY, Murry W. | B. ABT 1896 |
KENNEDY, Ralph | ||||
KNESS, Ulysses G. | ||||
KNIGHT, Bertha L. | ||||
KNIGHT, Carl L. | ||||
KNIGHT, Cora A. | ||||
KNIGHT, Mary Ellen | B. 7 APR 1848 | D. 3 APR 1919 | ||
KNOWLES, Alfred E. | ||||
KNOWLES, Annis B. C. | B. AUG 1864 | |||
KOESTER, Charles Edward , Sr. | B. ABT 1866 | |||
KOESTER, Edward Albert Wilhelm | B. 3 AUG 1893 | D. NOV 1985 | ||
KOESTER, Julius G. | B. 15 NOV 1895 | D. JUL 1980 | ||
KROLL, Frederica | ||||
L | ||||
L'AMOREAUX, Catherine W. | B. 4 NOV 1836 | |||
L'AMOREAUX, LeRoy | B. 14 NOV | |||
L'AMOREAUX, Nettie C. |
L'AMOREAUX, Oscar F. | B. 7 SEP 1827 | |||
LACEY, Robert | ||||
LAMONT, William | ||||
LANDON, Samuel A. | ||||
LANE, Douglas | ||||
LANE, John Mansfield | B. SEP 1848 | D. 31 DEC 1917 | ||
LANE, Loretta | B. 3 JUN 1855 | |||
LANE, May A. | B. 13 SEP 1845 | D. 15 MAY 1916 | ||
LANE, Myrran | ||||
LEBO, Jacob | ||||
LEEMAN, Bertha A. | ||||
LEMKE, Charles | ||||
LEMKE, Elsie | B. 29 MAR 1897 | |||
LERCHER, Faustus | B. ABT 1856 | D. 1 JUN 1934 | ||
LESTER, Josephine H. | B. 28 NOV 1855 | D. 8 AUG 1928 |
LEWIS, Edith | ||||
LEWIS, Edward | ||||
LEWIS, Frank | ||||
LEWIS, Frank S. | B. 3 JUL 1869 | D. 7 DEC 1945 | ||
LILYGREN, Nelson | ||||
LINDBECK, Elbert W. | ||||
LINTON, James (Jimmie) | B. 17 FEB 1906 | |||
LINTON, Mabel | ||||
LINTON, Mary | ||||
LINTON, William E. (Billie) | B. MAY 1872 | D. 1926 | ||
LIVINGSTON, Jake | ||||
LOGAN, Catherine A. | B. FEB 1869 | D. 1933 | ||
LOGAN, Jeanisabella (Jennie) | B. 6 MAY 1857 | D. 4 AUG 1952 | ||
LORITZ, Anna Clara | B. ABT 1870 | |||
LOWE, Alice K. | B. ABT 1878 |