MICHEL, Hedwig | B. 29 MAR 1892 | D. 5 AUG 1982 | ||
MICHEL, Ida | B. BEF 1892 | |||
MICHEL, Max | B. BEF 1892 | |||
MILES, Elum C. | B. ABT 1831 | |||
MILES, George Clark | ||||
MILLER, Alice M. Fox | D. 12 MAR 1933 | |||
MILLER, Charles H. J. | ||||
MILLER, Harry | ||||
MILLER, Jeannie Fox | B. 4 NOV 1857 | D. 1937 | ||
MILLER, John | ||||
MILLER, Mary | ||||
MILLER, Neva | ||||
MILLER, Ruth | ||||
MILLINGTON, Delia E. | B. 16 JAN 1825 | |||
MILLS, Catharine | B. ABT 1866 |
MILLS, David C. | B. ABT 1877 | |||
MILLS, James E. | B. ABT 1834 | |||
MILLS, Jane | B. MAY 1868 | |||
MILLS, Mary C. | B. 11 JUN 1843 | D. ABT 7 SEP 1921 | ||
MILLS, William E. | B. ABT 1864 | |||
MONSCH, Edward A. | B. 15 FEB 1856 | |||
MONTENEGRO, Charlotte | ||||
MOORE, Arthur | ||||
MORELAND, Floyd B. | B. 16 NOV 1906 | D. 10 JUN 1988 | ||
MORELAND, Harold | B. 29 MAR 1900 | D. AUG 1983 | ||
MORELAND, Henry L. | B. ABT 1872 | |||
MORELAND, Ida Beatrice | B. 10 APR 1869 | D. 28 OCT 1917 | ||
MORGAN, David | ||||
MORGAN, Enoch D. | B. 1 MAY 1836 | |||
MORGAN, H. Jay | B. 26 FEB 1882 |
MORGAN, Joseph | ||||
MORGAN, Martha A. | B. 20 JUL 1844 | D. 24 FEB 1932 | ||
MORGAN, William H. | B. 7 APR 1875 | |||
MORROW, Alexander F. | B. ABT 1841 | |||
MORROW, Eva | B. 14 DEC 1887 | D. 2 JUN 1934 | ||
MORROW, Florence | B. ABT 1866 | |||
MORROW, Harry | B. 4 AUG 1889 | D. 23 MAR 1988 | ||
MORROW, Lorraine | ||||
MORROW, Maude E. | B. ABT 1873 | |||
MORROW, Ulysses Grant | B. 26 OCT 1864 | D. 11 SEP 1950 | ||
MORROW, William H. | B. MAR 1870 | |||
MORSHENSKI, Julius | ||||
MORTIMER, Sarah Christine | B. APR 1860 | |||
MOSHER, Ennis D. | ||||
MOSHER, Mary (Jane) | B. 3 MAY 1848 |
MUSSER, Helen A. | ||||
N | ||||
NAESELIUS, Wilfried Theodore | B. 19 OCT 1875 | D. 27 APR 1946 | ||
NEFF, Matilda M. | B. 3 NOV 1839 | D. 31 MAR 1921 | ||
NEWCOMB | ||||
NEWCOMB, Infant | ||||
NEWCOMB, James | B. 10 JUL 1877 | D. APR 1941 | ||
NEWCOMB, Lillian | B. 19 NOV 1878 | D. 5 APR 1974 | ||
NEWCOMB, Margaret | ||||
NEWCOMB, Martin Edwin | ||||
NEWCOMB, Olive | B. ABT 1915 | |||
NOLA | ||||
NORDEN, John | ||||
NORMAN, (?) | ||||
NORTON, Albert E. | D. BEF 1900 | |||
NORTON, Mabel | B. BEF 1900 |
O | ||||
OLSEN, Eric S. | ||||
OLSEN, Peter | ||||
ORDWAY, David E. | B. OCT 1833 | D. BEF 1920 | ||
ORDWAY, George T. | B. APR 1875 | |||
ORDWAY, Henry William | B. JUN 1866 | |||
ORDWAY, Robert E. | B. 8 JUN 1914 | D. AUG 1985 | ||
ORDWAY, Virginia M. | B. ABT 1912 | |||
ORME, Belle | ||||
OVERTON, Hiram | B. 18 JAN 1859 | |||
OVERTON, Samuel | ||||
OWEN, Una Mary | ||||
P | ||||
PARMELEE, J. B. | ||||
PARSONS, Albert | ||||
PARSONS, Vienna | ||||
PASTERMACK, Jesse |