| BESSEMER, Auriel Boszormenyi | B. 27 FEB 1909 | D. FEB 1986 | ||
| BESSEMER, Emily Boszormenyi | B. 9 OCT 1874 | D. 24 OCT 1954 | ||
| BESSEMER, Helen Boszormenyi | B. 15 JAN 1907 | D. 26 MAR 1985 | ||
| BESSEMER, Louis Boszormenyi | ||||
| BESSEMER, Milton E. Boszormenyi | B. 18 SEP 1902 | D. AUG 1984 | ||
| BESSEMER, Zolton Boszormenyi | B. ABT 1907 | |||
| BEST, Mr. | ||||
| BEST, Mrs. | ||||
| BISBING, Genevieve | B. 7 DEC 1901 | D. 15 DEC 1996 | ||
| BISBING, Percy B | B. ABT 1856 | |||
| BLEM, Peter C. | B. 28 MAY 1880 | D. 12 MAY 1936 | ||
| BLOUNT, Grace | ||||
| BLUE, Henrietta | B. MAR 1840 | |||
| BOHMER, Helena | B. 4 OCT 1872 | |||
| BOND, Harvey |
| BOND, Paul N. | B. 28 DEC 1918 | D. 20 JUL 1990 | ||
| BOND, Rahnold | B. 20 JUL 1917 | D. 12 FEB 1995 | ||
| BONNELL, Eugene E. | D. AUG 1891 | |||
| BONNELL, Harriet L. | B. 28 JAN 1828 | |||
| BONNELL, Mary | ||||
| BOOMER, Bertha May | B. 1 MAY 1882 | D. 3 SEP 1941 | ||
| BOOMER, George | B. 31 OCT 1921 | D. 1 JUL 1999 | ||
| BOOMER, George Dupont | B. 31 OCT 1921 | D. 1 JUL 1999 | ||
| BOOMER, Harrison B. | B. AFT 1878 | D. AFT 1898 | ||
| BOOMER, Lucius B. | B. ABT 1826 | |||
| BOOMER, Lucius Messenger | B. 22 AUG 1878 | D. 26 JUN 1947 | ||
| BOOMER, Lucius S. | B. ABT 1851 | D. 6 MAR 1897 | ||
| BOOMER, Ruth S. | B. JUL 1888 | |||
| BOOMER, William | B. ABT 1858 | |||
| BORDEN, Lucie Page | B. JUN 1860 |
| BORDEN, Marguerite | B. MAY 1886 | |||
| BOSANQUET, Henry Stewart | B. ABT 1867 | |||
| BOWLUS, O. Winfield | D. 3 JAN 1933 | |||
| BRADFORD, Edith | B. 11 APR 1882 | |||
| BRADFORD, Louise Jane | B. 22 OCT 1846 | D. 23 APR 1931 | ||
| BREEZE, David Myron | B. 5 OCT 1937 | D. 6 AUG 1996 | ||
| BREEZE, Victoria P. | B. 10 SEP 1963 | |||
| BREWSTER, George | ||||
| BROWN, Fannie L. | ||||
| BROWN, Henry | ||||
| BROWN, Sarah Morgan | B. 27 JUN 1832 | |||
| BROWNE, Amanda E. | B. 26 FEB 1823 | |||
| BRYANT | ||||
| BRYANT, Louise | ||||
| BRYANT, Louise |
| BRYANT-ALLISON, Mrs. | B. JUL 1848 | |||
| BUBBETT, Alice S. | B. ABT 1857 | |||
| BUBBETT, Alyne | B. ABT 1899 | |||
| BUBBETT, Benjamin Delmore | B. 23 SEP 1953 | |||
| BUBBETT, Imogene Evelyn | B. 24 DEC 1881 | D. 14 SEP 1932 | ||
| BUBBETT, James H. | B. 9 JAN 1844 | D. 28 AUG 1924 | ||
| BUBBETT, LaReina A. | B. ABT 1895 | |||
| BUBBETT, Laurence Wilmer | B. 28 JAN 1884 | D. 6 AUG 1960 | ||
| BUBBETT, LeRoy H. | B. 5 SEP 1871 | D. 3 NOV 1936 | ||
| BUBBETT, Louise | B. ABT 1895 | |||
| BUBBETT, Victor | B. 16 JAN 1897 | D. JUL 1983 | ||
| BURROWS, Alice | B. SEP 1864 | |||
| BURROWS, Augustus | B. JUL 1883 | |||
| BURROWS, Charles | ||||
| BURROWS, Nina | B. JAN 1886 |
| BURSCH, Gustavus | ||||
| BURSCH, Nona | ||||
C | ||||
| CADOUL, Artemus | ||||
| CALDERWOOD, James | B. ABT 1874 | D. 8 MAY 1940 | ||
| CAMPBELL, Edith | B. 22 NOV 1883 | D. 27 NOV 1973 | ||
| CAMPBELL, Layard | B. 10 JAN 1918 | |||
| CAMPBELL, Layard D. | B. 4 NOV 1885 | D. 10 DEC 1972 | ||
| CAMPBELL, Peter William | B. 27 JAN 1856 | D. 23 AUG 1935 | ||
| CAMPBELL, Ruth | B. 12 JAN 1926 | |||
| CAMPBELL, William | B. 27 MAR 1922 | |||
| CANTOR, Myer | B. ABT 1858 | |||
| CAPEN, Mrs. M. D. | ||||
| CARTER | ||||
| CASE, Beulah | ||||
| CASE, Carolyn Vivian | B. 28 JAN 1941 |