| WARREN, Anna | B. ABT 1836 | |||
| WASS, Clara C. | ||||
| WATSON, Jessie | B. 11 JUL 1877 | |||
| WATSON, John T. | B. 11 DEC 1861 | D. 28 FEB 1941 | ||
| WATSON, Mattie A. | B. 23 OCT 1844 | |||
| WATTERBERGER, Rosa Melissa | B. 30 DEC 1866 | D. 9 DEC 1946 | ||
| WEAVER, Adah | B. DEC 1863 | |||
| WEAVER, Moses G. | B. 2 NOV 1863 | |||
| WEBB, William Charles | ||||
| WEBSTER, Daniel | ||||
| WEBSTER, Eugene | D. 5 SEP 1918 | |||
| WEBSTER, Goldie | ||||
| WEBSTER, Nettie | D. 8 SEP 1919 | |||
| WEIMAR, Elizabeth | B. MAY 1868 | |||
| WEIMAR, James Augustus | B. 7 OCT 1855 | D. 22 OCT 1919 |
| WEIMAR, Lilly | B. OCT 1885 | |||
| WEIMAR, Marie (Mamie) | B. 22 JUN 1887 | |||
| WEIR, Christine | ||||
| WEISS, Albert | ||||
| WELLS, Frederick M. | B. OCT 1866 | D. 10 APR 1929 | ||
| WELTON, Ada Deane | B. NOV 1842 | |||
| WELTON, Anne E. | B. 27 MAY 1875 | |||
| WELTON, Lyman B. | ||||
| WELTON, Rose M. | B. 17 OCT 1871 | D. 12 SEP 1953 | ||
| WERTHEIMER, Emma | ||||
| WEST | ||||
| WEST, Lulu | ||||
| WHISTLER | ||||
| WHISTLER, William | ||||
| WHITE, Edna | B. 28 JUN |
| WHITTAKER, Ariel | B. 10 JUN 1889 | |||
| WHITTAKER, Mabel | B. 17 JUL 1887 | |||
| WHITTAKER, Minnie | B. 16 JUN 1868 | |||
| WHITTAKER, W. S. | ||||
| WILBUR, Elvina | ||||
| WILBUR, Harriet D. | B. 15 APR 1861 | |||
| WILEY, J. J. | ||||
| WILEY, Josephina C. | B. ABT 1853 | |||
| WILLIAMS, Clyde S. | B. ABT 1896 | |||
| WILLIAMS, Ida A. | ||||
| WILLIAMS, Lela Louise | ||||
| WILLIAMSON, J. Jackson | ||||
| WILSON, Blanche | ||||
| WILSON, Francis DeWitt (Frank) | B. 18 MAR 1875 | D. 13 APR 1937 | ||
| WINTERSGILL, Elsie | B. AUG 1893 |
| WINTERSGILL, Emma | B. JAN 1875 | |||
| WINTERSGILL, Lester | B. JUN 1863 | D. 1947 | ||
| WINTERSGILL, Washington | B. MAR 1898 | |||
| WOODBURY, Elzina | B. 10 OCT 1849 | D. 22 FEB 1938 | ||
| WOODRUFF, Cecile Read | B. 9 MAY 1847 | D. 26 AUG 1915 | ||
| WOOLSEY, Ellen M. | ||||
| WORELL, William | ||||
| WRIGHT, Charles Freeman | B. 14 JAN 1864 | D. 1926 | ||
| WRIGHT, Harriet | ||||
| WRIGHT, Julia | B. 20 FEB 1891 | D. DEC 1975 | ||
| WRIGHT, Lucy | B. 17 OCT 1852 | D. 16 AUG 1917 | ||
| WRIGHT, Marjorie | ||||
| WRIGHT, Mary | ||||
| WRIGHT, Robert | B. ABT 1847 | |||
| WYKA, Alex |
| WYKA, Eugene | ||||
| WYKA, Irene | B. ABT 1913 | D. JAN 1993 | ||
| WYKA, Noime | ||||
| WYKA, Tibor | ||||
Y | ||||
| YALEY, Ellen | ||||
| YALEY, Theodore M. | B. ABT 1854 | |||
| YAMADO, Jinjiro | ||||
| YOUNG, James M. |