| STREETER, Milia Francina | B. 19 JUN 1861 | D. 1946 | ||
| STRICKLAND, Jerome | ||||
| STRICKLAND, Myron W. | ||||
| SWEET, Wynn | ||||
T | ||||
| TALLEY, Mary Magdalene (Mollie) | ||||
| TANNER | ||||
| TAYLOR, Amanda | ||||
| TEED, Agnes | ||||
| TEED, Alice Zannetta | B. 6 MAY 1853 | |||
| TEED, Charles Jackson | B. 3 JUL 1843 | |||
| TEED, Cyrus Read | B. 18 OCT 1839 | D. 22 DEC 1908 | ||
| TEED, Douglas Arthur | B. 21 FEB 1860 | D. 23 MAY 1929 | ||
| TEED, Ella | B. 6 MAY 1875 | |||
| TEED, Emiline (Emma) | B. 8 JAN 1857 | D. 12 JAN 1950 | ||
| TEED, Ethel Vieve | B. 5 SEP 1878 |
| TEED, George W. | B. 7 SEP 1837 | |||
| TEED, Hattie | B. ABT 1846 | |||
| TEED, Inf | ||||
| TEED, Int | ||||
| TEED, James Vernon | B. 21 JUL 1870 | |||
| TEED, Jesse Sears | B. 24 JUN 1814 | D. 9 MAR 1899 | ||
| TEED, Lelia S. | B. ABT 1853 | |||
| TEED, Lillian May | B. 13 OCT 1868 | |||
| TEED, Mabel | B. OCT 1893 | |||
| TEED, Marvin D. | B. ABT 1886 | |||
| TEED, Melora Ella | B. 7 APR 1845 | D. 17 JUL 1924 | ||
| TEED, Mildred | B. JUN 1895 | |||
| TEED, Oliver Francis | B. 15 MAR 1847 | D. 1913 | ||
| TEED, Samuel F. | B. ABT 1828 | |||
| TEED, Samuel Milton | B. 12 AUG 1872 |
| TEED, Sarah | B. ABT 1877 | |||
| TEED, Sarah V. | B. ABT 1857 | |||
| TEED, Wilson B. | B. 7 SEP 1841 | |||
| TEED, Zanetta | ||||
| TEISSIER, Emile | B. ABT 1858 | |||
| THACHER, Orline | B. 27 MAR 1851 | D. 4 FEB 1935 | ||
| THACHER, Samuel | ||||
| THAYER, E. Gertrude | ||||
| THOMAS, Benjamin Brooks | ||||
| THOMAS, Carl | B. 23 JAN 1883 | |||
| THOMAS, Charles | B. 1 MAY 1838 | |||
| THOMAS, Clare | B. ABT 1907 | |||
| THOMAS, Emile | B. 6 AUG 1837 | |||
| THOMAS, Florence | B. ABT 1907 | |||
| THOMAS, Harvey H. |
| THOMAS, Richard N. | ||||
| THOMAS, Sarah R. | B. 10 OCT 1830 | |||
| THOMAS, Walter Horstmann | B. 29 DEC 1876 | D. 4 MAY 1948 | ||
| TIMANUS, Myrtle E. | ||||
| TRAUBER | ||||
| TREBELL, Raymond K. | B. 27 OCT 1909 | D. FEB 1974 | ||
| TREBELL, Thomas | B. ABT 1885 | |||
| TRICKETT, Evelyn | B. 6 OCT 1854 | D. 10 OCT 1935 | ||
| TROWBRIDGE, M. L. | ||||
| TURNER, Don | ||||
| TURNER, Harriet I. | B. 27 MAR 1879 | |||
| TURNER, Sarah E. | B. 21 JUL 1846 | |||
| TURNER, Walter J. | B. ABT 1857 | |||
| TUTTLE, Polly Maria | B. ABT 1813 | |||
| TUTTLE, Sarah Ann | B. 27 OCT 1815 | D. 25 OCT 1885 |
V | ||||
| VANDUZEE, Isadora M. | B. OCT 1871 | D. 12 SEP 1922 | ||
| VANDUZEE, Junius | ||||
| VEST, Thomas | ||||
W | ||||
| WADE, Andrew | B. 2 AUG 1901 | |||
| WAGNALLS, Abagail P. | B. 16 FEB 1847 | |||
| WAKEMAN, Asabel | D. BEF 1920 | |||
| WAKEMAN, Buelah | B. 27 SEP 1873 | |||
| WAKEMAN, Hattie Zannetta | B. 29 NOV 1870 | |||
| WAKEMAN, Willie | B. 15 DEC 1868 | |||
| WALDEN, Ernest | ||||
| WALLACE, Abigail Jeanette | B. 15 APR 1859 | D. 31 JAN 1943 | ||
| WALLACE, Naomi | B. FEB 1867 | D. 9 OCT 1935 | ||
| WALLACE, Ruth | B. MAY 1895 | |||
| WALLACE, William | ||||
| WALLACE, William Ross | B. 9 AUG 1864 |