( | ||||
(ANDREWS), Grace Perkins | B. ABT 1888 | |||
(BOOMER), Anna | B. ABT 1829 | |||
(CROPP), Sophia | B. AUG 1870 | |||
(GLOSSON), Ann | B. ABT 1818 | |||
(GRIER), Elizabeth | B. ABT 1877 | |||
(MORROW), Martha T. | B. ABT 1843 | |||
(ORDWAY), Ethel J. | B. ABT 1883 | |||
(ORDWAY), Harriett | B. NOV 1872 | |||
(ORDWAY), Jennie W. | B. ABT 1870 | |||
(ORDWAY), Rinda A. | B. ABT 1843 | |||
(THOMAS), Natlie | B. ABT 1894 | |||
A | ||||
ACUFF, Arthur Vincent | B. 5 JUL 1901 | D. NOV 1985 | ||
ACUFF, Clara (Fannie) | B. ABT 1891 | |||
ACUFF, Coleene | ||||
ACUFF, Elbert | B. 24 JUL 1889 | D. 20 MAY 1956 |
ACUFF, Eustace Lloyd | B. 19 APR 1899 | D. 3 MAR 1985 | ||
ACUFF, Maude | B. ABT 1887 | |||
ACUFF, Roy | B. 24 JUL 1894 | D. FEB 1977 | ||
ACUFF, Rupert | B. 13 AUG 1896 | D. AUG 1979 | ||
ACUFF, William Sylvanus | B. FEB 1854 | D. 5 AUG 1928 | ||
AHRANO, Fritz | ||||
AHRANO, Jean | ||||
AHRANO, Jean M. | B. 6 MAY 1883 | D. JAN 1973 | ||
AHRANO, Mark | ||||
AKERS, Flora J. | B. MAR 1850 | |||
AKERS, Mary | ||||
AKERS, Newell | ||||
ALLISON, Gertrude | B. JUL 1883 | |||
ALLISON, Isaac | ||||
ALLISON, Susan |
ANDREWS, Abie W. K | B. 12 MAY 1833 | D. 18 FEB 1891 | ||
ANDREWS, Allen H. | B. 29 JAN 1873 | D. 21 DEC 1951 | ||
ANDREWS, Amelia | B. 13 JUL 1837 | D. 8 OCT 1923 | ||
ANDREWS, Annie Ray | B. ABT 6 MAY 1879 | D. 1928 | ||
ANDREWS, James Dudley | B. 10 JUL 1884 | D. ABT 29 AUG 1943 | ||
ANDREWS, Margaret | B. ABT 17 AUG 1879 | |||
ANDREWS, Virginia | B. ABT 1870 | |||
APPEL, Wilhelm | B. 21 MAR 1852 | D. 14 DEC 1935 | ||
ARENDT, Max E. | B. 9 JAN 1893 | D. JUL 1972 | ||
ARMER, Anna F. | B. ABT 1848 | |||
ARMOUR, Annie | B. SEP 1870 | |||
ARMOUR, George | D. ABT 1933 | |||
ARMOUR, Isabella | B. 15 JUN 1872 | D. 1 SEP 1949 | ||
ARMOUR, James | ||||
ARMOUR, Letitia |
ARMOUR, Mary | ||||
ARMOUR, Samuel | B. APR 1874 | D. 6 OCT 1951 | ||
ARMSTRONG, Thomas | B. 2 DEC 1856 | D. 29 JUL 1935 | ||
ARRANT, W. E. | ||||
AUSTIN, Albert | B. ABT 1868 | |||
AVERY, Julius M. | B. ABT 1855 | |||
B | ||||
BALDWIN, Cyrus S. | ||||
BALDWIN, Hattie | B. 28 AUG 1846 | D. 28 JAN 1929 | ||
BALL, Harriett M. | B. 28 JAN 1843 | D. 19 FEB 1932 | ||
BARAGER, Alice | ||||
BARAGER, Miles | B. 30 AUG 1898 | D. JUL 1981 | ||
BARAGER, Miles Emerson | B. 30 AUG 1898 | D. JUL 1981 | ||
BARCLAY, William Hay | B. ABT 1864 | |||
BARR | ||||
BARRETT, Charles |
BARTLETT, Eliza D. | ||||
BARTLETT, Stephen A. | D. 1937 | |||
BARTSCH, Walter F. | B. 4 MAY | |||
BARWICK, Ernest | ||||
BEDHAM, Thomas | B. FEB 1850 | |||
BEILOR, George | B. ABT 1865 | |||
BELLINGHAM, (female) | ||||
BELLINGHAM, Harold | ||||
BELLINGHAM, Martha | ||||
BELLINGHAM, Norman | ||||
BENEDICT, Bessie | ||||
BENEDICT, Mrs. Renew | ||||
BENNETT, Harriett | B. 8 JAN 1828 | |||
BERGUT, Jean | ||||
BESSEMER, Alton Boszormenyi | B. 30 MAY 1904 | D. FEB 1980 |