| FISKE, Lelia M. | B. ABT 1853 | D. BEF 1931 | ||
| FOLEY, Hester | ||||
| FOOTE, John | ||||
| FOSTER, Catherine | B. SEP 1896 | |||
| FOSTER, Kellam | B. MAY 1894 | |||
| FOSTER, Paul H. | B. APR 1868 | |||
| FOX, Sarah E. | B. 26 JAN 1834 | |||
| FRANCIS, Johanna | ||||
| FRANCIS, Volietta V. | ||||
| FRANCIS, William F. | ||||
| FRENYA, E. D. | ||||
| FRIERSON | ||||
G | ||||
| GAY, Thomas P. | B. ABT 1867 | |||
| GAYLOR, Lillian E. | B. 28 JAN 1877 | D. 12 APR 1968 | ||
| GAZELLA |
| GEIDEL, Marie | ||||
| GEIGER, Dorothy | ||||
| GEIGER, Laura | ||||
| GEIGER, Louis | B. ABT 1903 | |||
| GERBER, Ella | ||||
| GERBER, Leonard | B. ABT 1873 | |||
| GILBERT, Francis Deane , Sr. | B. 25 APR 1901 | D. 17 OCT 1981 | ||
| GILBERT, Francis Deane , Jr. | B. ABT 24 SEP 1934 | |||
| GILBERT, Joan | ||||
| GILBERT, Robert | ||||
| GILBERT, Robert B. | ||||
| GLASSEN, H. W. | B. 31 JAN 1816 | |||
| GLEASON, Carl | B. 11 AUG 1855 | |||
| GLOSSON, Annie Grace | B. 10 APR 1844 | D. 8 JAN 1923 | ||
| GLOSSON, Florence | B. ABT 1856 |
| GLOSSON, Henry W. | B. ABT 1819 | |||
| GOTTSCH, John W. | ||||
| GOULD, Anna M. | B. 18 OCT 1845 | |||
| GOULD, Edward A. | B. 19 JAN 1874 | |||
| GOULD, William J. | B. 17 MAY 1869 | |||
| GRACE, Angus Douglas | B. 25 NOV 1914 | D. OCT 1973 | ||
| GRACE, Angus Douglas | ||||
| GRACE, Anne | ||||
| GRACE, Beth | ||||
| GRACE, Jane | ||||
| GRACE, Susan | ||||
| GRACE, William H. | ||||
| GRAHAM, Alfred W. | B. 14 MAR 1855 | D. 18 MAY 1931 | ||
| GRAHAM, Bertha | B. AUG 1883 | D. BEF 1966 | ||
| GRAHAM, Ella A. | B. 13 OCT 1860 | D. 17 APR 1945 |
| GRAHAM, Florence L. | B. 23 JAN 1881 | D. 15 JUL 1950 | ||
| GRAHAM, Lloyd T. | B. 29 NOV 1888 | D. DEC 1964 | ||
| GRAHAM, Robert L. | B. 23 FEB 1885 | D. 2 SEP 1951 | ||
| GRAVES, Charles Addison | B. ABT 1845 | D. 31 MAY 1922 | ||
| GRAY, Lydia | B. ABT 1851 | |||
| GRAY, Rollin W. | B. NOV 1858 | |||
| GREEN, Benjamin | ||||
| GREEN, Joshua | ||||
| GRIER, Ada Carlotta | B. 23 OCT 1889 | D. 2 MAY 1969 | ||
| GRIER, Bessie | B. AUG 1882 | |||
| GRIER, Grover | ||||
| GRIER, Harry | ||||
| GRIER, Homer | ||||
| GRIER, James E. | B. FEB 1886 | |||
| GRIER, Jesse | B. AUG 1885 |
| GRIER, John A. | B. 20 FEB 1855 | |||
| GRIFFITHS, Annie B. | B. 29 SEP 1828 | |||
| GRINNELL, Caroline | ||||
| GRISWOLD, Elizabeth | ||||
| GUNN, Mr. | ||||
H | ||||
| HABERKORN, Ida Marie Wilhelmina | B. 25 JAN 1871 | D. 21 MAY 1945 | ||
| HALE, Thankful H. | D. 6 JUN 1907 | |||
| HAMBLY, Harry | ||||
| HAMBLY, Judith T. Coon | ||||
| HAMILTON, Christine E. | B. 30 APR 1850 | D. 24 JUL 1922 | ||
| HAMILTON, J. Lindhart | B. 26 JUN 1880 | |||
| HAMILTON, Minerva C. | B. 2 AUG 1882 | |||
| HAMPTON, Georgia | ||||
| HAMPTON, Lulu | ||||
| HAMPTON, Magdalene |