| HAMPTON, Mark | ||||
| HAMPTON, Robert | ||||
| HAMPTON, Samuel | ||||
| HAMPTON, Shelly | ||||
| HAMPTON, Wade | ||||
| HANSON, Peter | D. MAY 1935 | |||
| HARMON, Allen Cobb | B. 1819 | D. 1892 | ||
| HARMON, Annie | B. 1848 | D. 1888 | ||
| HARMON, Jean | B. 1855 | |||
| HARMON, Margaret | B. 1852 | |||
| HARMON, Mary | B. 1844 | |||
| HARMON, Rebecca | B. 1860 | D. 1955 | ||
| HARMON, Susan | B. 1858 | D. 1956 | ||
| HARMON, Thomas Davy | B. 1850 | D. 1884 | ||
| HARMON, Virginia H. | B. 4 APR 1846 | D. 3 AUG 1921 |
| HARRINGER | ||||
| HARRIS, Neal | B. ABT 1837 | |||
| HARRIS, Sarah E. V. | ||||
| HARRISON, Makie | ||||
| HART, Helena | ||||
| HART, Lavinia | ||||
| HASKELL, Maria A. | ||||
| HAWES, Nancy Cornelia | B. 26 JUL 1841 | D. 11 OCT 1917 | ||
| HAWK, Cora | D. AUG 1952 | |||
| HAWORTH, Delilah | ||||
| HAWORTH, Solomon | ||||
| HAWORTH, Tacy E. | B. 14 MAY 1866 | D. 12 FEB 1942 | ||
| HAXEL | ||||
| HEAD, Robert | B. ABT 1888 | |||
| HEAVER |
| HEAVER | ||||
| HEAVER, Charles F. | ||||
| HEAVER, William | ||||
| HEIDT, Charles H. | B. 7 OCT | |||
| HENDRY, Edward | ||||
| HOAG, Lee Nona | B. ABT 1867 | |||
| HODGE | ||||
| HOGAN | ||||
| HOHANSHELT, Alvera C. | B. 9 APR 1854 | D. 23 MAR 1939 | ||
| HOHANSHELT, Henry | B. 27 JUN 1860 | D. BEF 1910 | ||
| HOHLE, John | ||||
| HOLMES, Agnes | B. APR 1844 | |||
| HOLMES, Jessie | ||||
| HOLMES, John W. | B. SEP 1846 | |||
| HOLT, Belinda |
| HOLTSLAW | ||||
| HOLTZ, Peter G. | B. DEC 1863 | |||
| HORNE, Althea | B. ABT 1912 | |||
| HORNE, Debra | ||||
| HORNE, Jacob | B. ABT 1844 | |||
| HORNE, John | B. ABT 1885 | |||
| HORNE, John | ||||
| HORNE, John Robert | B. 1922 | |||
| HORNE, Melba | B. ABT 1917 | |||
| HORNE, Sheryl | ||||
| HOUGH, Vivian Mae | B. 28 JUN 1915 | D. 24 APR 1956 | ||
| HOULE, Hazel | ||||
| HOULE, Hulda Neva | ||||
| HOULE, Louis | ||||
| HOULE, May |
| HOWARD, Andrew | ||||
| HOYT, Bernard | ||||
| HOYT, Isabelle A. | B. ABT 1870 | |||
| HOYT, Lillian G. | D. 30 JUL 1901 | |||
| HOYT, Wilton H. | ||||
| HUBBARD, Edward | B. ABT 1899 | |||
| HUBBARD, Willard G. | D. MAY 1913 | |||
| HUDDLESTUN | ||||
| HUNT, Charles H. | B. 23 APR 1862 | D. 1 MAR 1943 | ||
| HUNT, George W. | B. 31 DEC 1864 | D. 16 JUN 1942 | ||
| HUNTER, Frances | ||||
| HUNTER, Myrah | B. AUG 1881 | |||
| HUSON, Thomas | B. OCT 1869 | |||
| HUSSEY, Eula R. | B. 1896 | |||
| HUSSEY, Eunice G. | B. ABT 1893 |