| CUDNEY, George (Isaiah) | ||||
| CURRIE, Lucile | B. 25 APR 1858 | |||
D | ||||
| DAMKOHLER | B. BEF 1882 | |||
| DAMKOHLER, Alma | B. ABT 1853 | D. 22 FEB 1884 | ||
| DAMKOHLER, Elwin E. | B. 18 MAY 1878 | D. MAR 1969 | ||
| DAMKOHLER, Estero Ostego | B. FEB 1884 | D. ABT 1884 | ||
| DAMKOHLER, Gustave | B. 13 DEC 1825 | D. 5 SEP 1905 | ||
| DAMKOHLER, Marie | B. MAR 1880 | |||
| DANIELS, Lizzie E. | ||||
| DANIELS, Mabel | ||||
| DANIELS, Mary | B. OCT 1849 | |||
| DANIELS, Samuel | ||||
| DANIELS, Will | ||||
| DANNER, George Henry | B. 21 FEB 1892 | |||
| DAVENPORT |
| DAVIS, Minnie A. | ||||
| DELIA | B. ABT 1866 | |||
| DELMORE, Mary Charles | ||||
| DERRY, Joseph | ||||
| DERRY, Sarah | B. ABT 1862 | |||
| DESWERT, Paul | ||||
| DEVINE, Fred | ||||
| DIONYSIUS | ||||
| DISS DEBARR, Ann O'Delia (Madam) | ||||
| DODGE, Fred | ||||
| DONOVAN, Fannie | B. 29 MAY 1884 | |||
| DONOVAN, Lizzie | B. 4 OCT 1887 | |||
| DONOVAN, Louis | B. 23 SEP 1882 | |||
| DORE, George | ||||
| DOTTERER, Minnie | B. 29 APR 1829 |
| DOUGLAS, Elmer A. | B. JAN 1891 | |||
| DOUGLAS, Ethel | ||||
| DOUGLAS, Hester E. | B. NOV 1860 | |||
| DOUGLAS, William J. | ||||
| DOUGLAS, William Thomas | ||||
| DUBOIS, Harry K. | B. 29 JAN 1876 | D. 30 MAY 1934 | ||
| DUCKELS, Richard | ||||
| DUINTJER, Juergen | ||||
| DUMARS, Alma | ||||
| DUMBLETON, Richard | B. ABT 1881 | D. 25 APR 1951 | ||
| DUNCAN, G. Adam | ||||
| DUNN, Mamie | ||||
| DUNN, William | ||||
| DURBIN | ||||
E | ||||
| EARLE, George E. C. | B. 20 JUL 1871 |
| EDWARDS, Adah | D. JAN 1927 | |||
| EHRISMAN, Barbara | B. 13 SEP 1858 | D. 9 JUN 1939 | ||
| EHRISMAN, Magdalena | ||||
| EHRISMAN, Susanna | B. 3 FEB 1848 | D. 16 DEC 1926 | ||
| ELDRIDGE, Fred | ||||
| EMMERTZ, Francesca R. | B. 19 APR 1832 | |||
| EMMERTZ, Ludwig | B. 15 AUG 1828 | |||
| ENGLERT, Hattie L. | B. 6 FEB 1884 | |||
| ENGLERT, Johann | B. ABT 1848 | |||
| ERWIN, Harry | ||||
| EVANS, Edward | ||||
| EYTEL, Fanny Alice | B. 13 JAN 1888 | D. 15 MAR 1971 | ||
F | ||||
| FABER, Gustav L. | B. 10 AUG 1852 | D. 25 OCT 1937 | ||
| FAULKNER, Charles H. | B. 15 AUG 1864 | D. 9 NOV 1942 | ||
| FERNANDEZ, Anna |
| FERNANDEZ, Antonio | ||||
| FERNANDEZ, Dora | ||||
| FERNANDEZ, Mary | ||||
| FIFIELD, Charles C. | B. ABT 1843 | |||
| FINKE, Ethel | ||||
| FINKE, Josephine | ||||
| FISCHER, Arnold E. | B. ABT 1899 | D. AFT 1917 | ||
| FISCHER, Emil | ||||
| FISCHER, Erwin | B. 6 APR 1894 | D. NOV 1973 | ||
| FISCHER, Erwin , Jr. | ||||
| FISCHER, Marie | B. ABT 1884 | D. FEB 1980 | ||
| FISCHER, Mildred A. | B. 12 DEC 1900 | D. JUN 1995 | ||
| FISCHER, William F. , Sr. | B. ABT 1850 | D. 1933 | ||
| FISCHER, William F. , Jr. | B. 10 OCT 1881 | D. 19 JUL 1938 | ||
| FISKE, Emma Gertrude | B. 27 FEB 1856 | D. 23 AUG 1931 |